
The following back issues are available:-
| Year | Vol | No | Year | Vol | No |
| 1991 | 79 | 2 | |||
| 2010 | 98 | 1990 | 78 | 1, 2 | |
| 2009 | 97 | 1986 | 74 | ||
| 2008 | 96 | 1984 | 72 | 1&2 | |
| 2007 | 95 | 1983 | 71 | 1&2 | |
| 2006 | 94 | 1980 | 68 | 1, 2 | |
| 2005 | 93 | 1979 | 67 | 1, 2 | |
| 2004 | 92 | 1977 | 65 | 2 | |
| 2002 | 90 | 1&2 | 1975 | 63 | 1 |
| 2001 | 89 | 1&2 | 1969 | 57 | 1, 2 |
| 2000 | 88 | 1&2 | 1968 | 56 | 1, 2 |
| 1999 | 87 | 1&2 | 1967 | 55 | 1, 2 |
| 1998 | 86 | 1&2 | 1966 | 54 | 1, 2 |
| 1997 | 85 | 1&2 | 1963 | 51 | 1 |
| 1996 | 84 | 2 | 1962 | 50 | 1 |
| 1995 | 83 | 1&2 | 1961 | 49 | 2 |
| 1994 | 82 | 1&2 | 1959 | 47 | 2 |
| 1993 | 81 | 2 | 1958 | 46 | 2 |
| 1992 | 80 | 1, 2 | 1952 | 39 | 2 |
Price:
2000-present US$80 including surface mail
1990–1999 US$35 per issue plus postage
Before 1990 US$8 per issue plus postage
To order, or for further information, please contact:
Publications Coordinator, The Siam Society,
131 Asoke Montri Road
(Sukhumvit 21), Bangkok 10110, Thailand
Phone: +66 (0) 2661 6470-7
Fax: +66 (0) 2258 3491
email: info@siam-society.org

