
The following back issues are available:-
| Year | Volume | Number | Year | Volume | Number |
| 2008 | 56 | 1 | 1984 | 32 | 1 |
| 2007 | 55 | 2 | 1981 | 29 | |
| 2006 | 54 | 1, 2 | 1977 | 26 | 3&4 |
| 2005 | 53 | 1, 2 | 1975 | 26 | 1&2 |
| 2004 | 52 | 1, 2 | 1973 | 25 | 1&2 |
| 2003 | 51 | 1, 2 | 1973 | 24 | 3&4 |
| 2002 | 50 | 1, 2 | 1971 | 24 | 1&2 |
| 2001 | 49 | 1, 2 | 1970 | 23 | 4&5 |
| 2000 | 48 | 1, 2 | 1970 | 23 | 3 |
| 1999 | 47 | 1, 2 | 1969 | 23 | 1&2 |
| 1998 | 46 | 2 | 1968 | 22 | 3&4 |
| 1997 | 45 | 1 | 1967 | 22 | 1&2 |
| 1996 | 44 | 1, 2 | 1966 | 21 | 1&2 |
| 1995 | 43 | 1, 2 | 1963 | 20 | 3 |
| 1992 | 40 | 2 | 1962 | 20 | 2 |
| 1990 | 38 | 2 | 1958 | 19 | |
| 1985 | 33 | 1, 2 | 1947 | 14 | 2 |
Price:
Before 2000 US$7.50 per issue plus postage
Annual subscription for non-members US$32.00 including surface mail
To order, or for further information, please contact:
Publications Coordinator, The Siam Society,
131 Asoke Montri Road
(Sukhumvit 21), Bangkok 10110, Thailand
Phone: +66 (0) 2661 6470-7
Fax: +66 (0) 2258 3491
email: info@siam-society.org

